Report Features and Shortcuts
Reports can be customized and manipulated using the toolbar, shortcut menus, the zoom feature, or axis cross-hairs.
- After analysis, reports can be viewed, printed, and/or copied and pasted into other documents.
- The report zoom feature provides the viewing of fine graph details and the ability to shift the axes.
- All reports contain a header displaying file statistics.
If configured, the report header can also contain a graphic and/or a title.
- Tabular and graphical reports contain sample and analyzer statistics such as analysis date/time, analysis conditions, etc.
- The headers contain notes of sample file changes occurring after analysis.
- Summary report headers contain the same information as tabular and graphical reports with the exception of notes.
Report Header Shortcuts
Display header shortcuts by right clicking in the report header.
| Field or Button | Description |
|---|---|
| Copy header as text | Use to copy the report header as text. Text is copied to the clipboard and then can be pasted into other documents. |
| Edit | Use to edit the report title and/or graphic in the report header. |
Report Toolbar
The Report window has a toolbar on the right portion of the window and selectable tabs at the top of the report header. To view a specific report, either select the tab or the report in the Reports list box, then click Show.
| Field or Button | Description | ||
|---|---|---|---|
| Default Style [button] | Specify default report parameters for fonts and curve properties. | ||
| Delete [button] | Deletes the selected report in the Reports list box. Deleted reports will have to be regenerated if deleted in error. | ||
| Hide [button] | Hides (or temporarily removes) the selected report from the tabbed view. The report name remains in the Reports list box. | ||
| Print [button] | Displays the Print window for report output. | ||
| Reports [group box] | Contains a list of all generated reports. The same reports display as tabs at the top of the report header unless the report has been hidden using the Hide button. | ||
| Show [button] | Displays the selected or hidden report in the Reports list box. | ||
|
|||
Tabular Report Features and Shortcuts
Display tabular report shortcuts by right clicking in the body of the tabular report. Column shortcuts require right clicking on the column to be modified.
| Field or Button | Description | ||
|---|---|---|---|
| Align column | Select to change the column alignment to either left, right, or centered. | ||
| Copy table as text | Use to copy the report contents to the clipboard as tab-delimited text. It can then be pasted into another document. | ||
| Edit title | Use to edit the report title and/or title font attributes. Click Font to modify font attributes. | ||
| Move column | Right click the column to be moved. Select Move column on the shortcut menu and select Left or Right for the move. | ||
| Rename column | Right click the column to be renamed. Select Rename column on the shortcut menu and enter the new column name. | ||
| Resize column | Right click the column to be resized. Select Resize column on the shortcut menu and enter the new column width in inches. | ||
| Show column | Displays a list of all columns. Click a column to add a checkmark to show the column or remove the checkmark to hide the column. | ||
| Table data font | Right click in the report data. Select Table data font on the shortcut menu. | ||
| Table header font | Right click in the report data. Select Table header font on the shortcut menu. | ||
|
|||
Copyright © 2019. Micromeritics Instrument Corporation. All rights reserved.
![]() | ![]() | ![]() | ![]() | ![]() |





