Start Diagnostic Test
Unit [n] > Diagnostics
| Selections | Description | ||
|---|---|---|---|
| Comments [text box] | Displays comments from the selected diagnostic test. | ||
| Estimated time (min.) [text box] | Approximate time for test completion. | ||
| File [group box] | Shows a status bar of steps complete once the test begins. | ||
| Next [button] | Starts the next test. | ||
| Operator [text box] | Enter information to identify the person running the service test. | ||
| Repeat [button] | Repeats the selected diagnostic test. | ||
| Report after test [check box] |
Automatically generates reports to the selected destination when the test is complete. | ||
| Sequence | Sequence number assigned to the test. | ||
| Start [button] | Starts the diagnostic test. | ||
| Test [drop‑down box] | Select the diagnostic test to be performed. | ||
|
|||





