Tabular Report Features and Shortcuts
Display tabular report shortcuts by right clicking in the body of the tabular report. Column shortcuts require right clicking on the column to be modified.
| Field or Button | Description | ||
|---|---|---|---|
| Align column | Select to change the column alignment to either left, right, or centered. | ||
| Copy table as text | Use to copy the report contents to the clipboard as tab-delimited text. It can then be pasted into another document. | ||
| Edit title | Use to edit the report title and/or title font attributes. Click Font to modify font attributes. | ||
| Move column | Right click the column to be moved. Select Move column on the shortcut menu and select Left or Right for the move. | ||
| Rename column | Right click the column to be renamed. Select Rename column on the shortcut menu and enter the new column name. | ||
| Resize column | Right click the column to be resized. Select Resize column on the shortcut menu and enter the new column width in inches. | ||
| Show column | Displays a list of all columns. Click a column to add a checkmark to show the column or remove the checkmark to hide the column. | ||
| Table data font | Right click in the report data. Select Table data font on the shortcut menu. | ||
| Table header font | Right click in the report data. Select Table header font on the shortcut menu. | ||
|
|||
Micromeritics Learning Center Contact Us
Copyright © 2014 - 2017. Micromeritics Instrument Corporation. All rights reserved.




